Quality You Can Trust
Every batch of ProCharge Protein undergoes rigorous third-party testing at Delta Labs, an ISO/IEC 17025:2017 accredited facility. We're committed to transparency and excellence, ensuring you receive the highest quality protein with verified potency and purity.
ISO 17025
Accredited Lab
Accredited Lab
Every Batch
Tested
Tested
Full Transparency
Guaranteed
Guaranteed
Lab Test Certificates
Click on any batch below to view detailed test results
Lot #TB062724
Tested: August 20, 2024
23.00g
Protein/30mL
115%
Label Claim
4.6
pH Level
Test Parameter | Result | Specification |
---|---|---|
Protein (g / 30 mL) | 23.00 | Min. 20g (100% label claim) |
pH | 4.6 | 4.0 - 4.6 |
Specific Gravity | 1.2108 | 1.19327 - 1.31887 |
Potassium Sorbate | 0.09% | 0.08% - 0.10% |
Sodium Benzoate | 0.08% | 0.08% - 0.10% |
Lot #TB050124
Tested: June 17, 2024
26.04g
Protein/30mL
130%
Label Claim
1.20
Specific Gravity
Test Parameter | Result | Specification |
---|---|---|
Protein (g / 30 mL) | 26.04 | Min. 20g (100% label claim) |
pH | — | — |
Specific Gravity | 1.20 | 1.19 - 1.25 |
Lot #102401
Tested: January 2, 2025
✓ Full Microbiological Panel Tested
21.05g
Protein/30mL
105%
Label Claim
PASS
All Micro Tests
Test Parameter | Result | Specification |
---|---|---|
Protein (g / 30 mL) | 21.05 | Min. 20g (100% label claim) |
pH | 4.2 | 4.0 - 4.6 |
Specific Gravity | 1.2102 | 1.19003 - 1.25105 |
Microbiological Testing | ||
Total Aerobic Plate Count | <10 CFU/g | < 100 CFU/g |
Total Yeast & Mold Count | <10 CFU/g | < 100 CFU/g |
E. coli, Salmonella, S. aureus, P. aeruginosa, B. cepacia | All Negative | Negative |
Lot #012501
Tested: February 14, 2025
✓ Full Microbiological Panel Tested
20.87g
Protein/30mL
104%
Label Claim
PASS
All Micro Tests
Test Parameter | Result | Specification |
---|---|---|
Protein (g / 30 mL) | 20.87 | Min. 20g (100% label claim) |
pH | 4.4 | 4.0 - 4.6 |
Specific Gravity | 1.2336 | 1.19003 - 1.25105 |
Microbiological Testing | ||
Total Aerobic Plate Count | 30 CFU/g | < 100 CFU/g |
Total Yeast & Mold Count | <10 CFU/g | < 100 CFU/g |
E. coli, Salmonella, S. aureus, P. aeruginosa, B. cepacia | All Negative | Negative |
About Our Testing Partner
Delta Labs of South Florida Corp.
ISO/IEC 17025:2017 Accredited Laboratory (Accreditation #114871)
All testing performed under strict Good Laboratory Practices (GLP)